Continents
Continent | Area (km²) | Area (mi²) | Percent total landmass | Population | Percent total pop. | Most populous city |
---|---|---|---|---|---|---|
Africa | 30,370,000 | 11,730,000 | 20.4% | 1,287,920,000 | 16.9% | Lagos,Nigeria |
Antarctica | 14,000,000 | 5,400,000 | 9.2% | 4,490 | 0.0% | McMurdo Station |
Asia | 44,579,000 | 17,212,000 | 29.5% | 4,545,133,000 | 59.5% | Shanghai,China |
Australia | 8,600,000 | 3,300,000 | 5.9% | 41,261,000 | 0.5% | Sydney,Australia |
Europe | 10,180,000 | 3,930,000 | 6.8% | 742,648,000 | 9.7% | Moscow,Russia |
North America | 24,709,000 | 9,540,000 | 16.5% | 587,615,000 | 7.7% | Mexico City,Mexico |
South America | 17,840,000 | 6,890,000 | 12.0% | 428,240,000 | 5.6% | São Paulo,Brazil |
The term Oceania refers to a group of island countries and territories in the Pacific Ocean, together with the continent of Australia.Pacific islands with ties to other continents (such as Japan, Hawaii or Easter Island) are usually grouped with those continents rather than Oceania. This term is used in several different continental models instead of Australia.
Highest and Lowest Point
Continent | Highest point | Elevation (m) | Elevation (ft) | Country or territory containing highest point | Lowest point | Elevation (m) | Elevation (ft) | Country or territory containing lowest point |
---|---|---|---|---|---|---|---|---|
Asia | Mount Everest | 8,848 | 29,029 | China, Nepal | Dead Sea | −427 | −1,401 | Israel, Jordan and Palestine |
South America | Aconcagua | 6,960 | 22,830 | Argentina | Laguna del Carbón | −105 | −344 | Argentina |
North America | Denali | 6,198 | 20,335 | United States | Death Valley† | −86 | −282 | United States |
Africa | Mount Kilimanjaro | 5,895 | 19,341 | Tanzania | Lake Assal | −155 | −509 | Djibouti |
Europe | Mount Elbrus | 5,642 | 18,510 | Russia | Caspian Sea | −28 | −92 | Russia |
Antarctica | Vinson Massif | 4,892 | 16,050 | (none) | Deep Lake, Vestfold Hills† | −50 | −160 | (none) |
Australia | Puncak Jaya | 4,884 | 16,024 | Indonesia(Papua) | Lake Eyre | −15 | −49 | Australia |
How the World Map Looks Wildly Different Than You Think
Mercator Projection
The Mercator projection (/mərˈkeɪtər/) is a cylindrical map projection presented by Flemish geographer and cartographer Gerardus Mercator in 1569. It became the standard map projection for navigation because it is unique in representing north as up and south as down everywhere while preserving local directions and shapes. The map is thereby conformal. As a side effect, the Mercator projection inflates the size of objects away from the equator. This inflation is very small near the equator but accelerates with increasing latitude to become infinite at the poles. As a result, landmasses such as Greenland and Antarctica appear far larger than they actually are relative to landmasses near the equator, such as Central Africa.
https://en.wikipedia.org/wiki/Mercator_projection
https://en.wikipedia.org/wiki/Equal-area_map
Maps Distort How We See the World - by Tomas Pueyo
- India is bigger than greenland
- Russia is not as big as it seems
So the Mercator projection clearly distorts our perception of the world. But it’s not the only way it’s distorted. We center our map around the equator and the reference meridian, which goes through London.
What happens if you center it on Argentina instead?
This shows how far away from everything Chile is, at the bottom left of South America. Poor lonely Chile. Your Australian editor Shoni would also want to claim lonely status for New Zealand.
Conversely, if you center the map around Alaska, you can see why it has the 3rd biggest airport in the world in terms of cargo: it’s the most central point to all the big markets in the northern hemisphere.