| Tests/Immunizations | Ages 50 and Older |
|---|
| General exam | Yearly. (Some studies have found that regular annual check-ups do not bring clear health benefits to the population as a whole, but doctors still recommend them, especially for those over 50.) |
| Thyroid (TSH) test | Every five years. |
| Blood pressure measurement | At least every two years if you have normal blood pressure; at least once per year if it is elevated or if you are at increased risk for heart disease and stroke (such as from smoking or diabetes). |
| Cholesterol test | Get this checked regularly; discuss with clinician, as professional recommendations vary about how often. |
| Bone density screen | Discuss with clinician if you are at increased risk because of previous bone fractures or other factors; not recommended for other men. |
| Diabetes screening | Discuss with clinician if you have risk factors for diabetes, if your blood pressure is higher than 135/80, or if you use medication to control your blood pressure. |
| Digital rectal exam | Once a year, during a regular physical exam. |
| Prostate-specific antigen (PSA) test | Discuss with clinician. |
| Sexually transmitted infection (STI) tests | Both partners should be tested for STIs and HIV before initiating intercourse. |
| Mental health screening | Discuss with clinician. |
| Colorectal screening | Before age 75, use one of these three methods: (1) fecal occult blood test annually; (2) flexible sigmoidoscopy every five years; (3) colonoscopy every 10 years. After age 75, discuss with clinician. |
| Complete eye exam | Until age 54, every two to four years; from 55 to 64, every one to three years; after 65, every one to two years; or as advised by a clinician. |
| Hearing test | Discuss with clinician. |
| Mole exam | Have this done during your routine physical or separately by a dermatologist. |
| Dental exam and cleaning | Routinely; discuss frequency with dentist. |
| Influenza vaccine | Yearly. |
| Pneumonia vaccine | One time only, at age 65. |
| Tetanus-diphtheria (Td) or tetanus-diphtheria-pertussis (Tdap) booster | Get a Td booster every 10 years; substitute a Tdap booster if you are under 65 and never had one before; if you are over 65 get one booster shot of Tdap. |
| Herpes zoster vaccine for shingles | Once only at age 60 or later; discuss with clinician. |
Source: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, U.S. Preventive Services Task Force.
- Fasting lipid profile test (full lipid profile or lipoprotein analysis) - every 5 years
- Total cholesterol
- LDL cholesterol
- HDL cholesterol
- Triglycerides
| Level (mg/dL) | Category |
|---|
<200 | Desirable |
| 200-239 | Borderline high |
≥240 | High |
| Level (mg/dL) | Category |
|---|
<100 | Optimal |
| 100-129 | Near optimal/above optimal |
| 130-159 | Borderline high |
| 160-189 | High |
≥190 | Very high |
| Level (mg/dL) | Category |
|---|
<40 | Low |
≥60 | Optimal |
| Level (mg/dL) | Category |
|---|
<150 | Normal |
| 150-199 | Borderline high |
| 200-499 | High |
≥500 | Very high |
Source: National Cholesterol Education Program
Standard checkups (lipid profile, ECG, blood sugar) can miss silent artery blockage risk. These tests catch it earlier - see Heart.
| Test | Threshold | What it detects |
|---|
| Lipoprotein(a) [Lp(a)] | >30 mg/dL | Genetic "sticky cholesterol" not in standard lipid panels; raises heart attack risk 3-4x |
| hs-CRP (high-sensitivity C-reactive protein) | >3 mg/L | Chronic inflammation damaging artery walls |
| Fasting insulin | >10 μIU/mL | Insulin resistance despite normal blood sugar |
| HbA1c | >5.7% | Insulin resistance/prediabetes - see Diabetes |
| Coronary calcium score | Score >400 needs aggressive prevention | Actual plaque/calcium buildup in coronary arteries; useful with family history of early heart disease (before age 55) |
| Capillary Refill Test (self-test) | >2 seconds to turn pink after pressing nail white | Quick indicator of poor peripheral circulation - free, no lab needed |
Source: Do This 10-Second Test for Blocked Arteries - Dr Sumit Kapadia
Blood tests, compared across major diagnostic chains (prices vary by city/offers - check current rates before booking):
Coronary calcium score is a CT scan done at radiology/imaging centers, not pathology labs - typically ₹1,200-7,000 in India, commonly around ₹3,330, depending on scanner and city.
The guidelines listed in this table are for adults ages 18 and older, based on the average of two or more seated blood pressure readings on each of two or more office visits.
| Category | Systolic Blood Pressure (mm/Hg) | Diastolic Blood Pressure (mm/Hg) |
|---|
| Normal | <120 | <80 |
| Prehypertension | 120-139 | 80-89 |
| Stage 1 hypertension | 140-159 | 90-99 |
| Stage 2 hypertension | ≥160 | ≥100 |